POWERBASS
OE Series Fitment Guide
Fitments based on current vehicle make and model data, some fitment may vary based on trim package or model changes by the OEM manufacture. Please consult your certified installer for advanced fitment information.
NISSAN
MODEL | YEAR | LOCATION | OE652-NS | OE65C-NS | OE275-NS | FITMENT NOTES | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
350Z | 2003-2009 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
370Z | 2009-2019 | FRONT DOOR | NON-BOSE ONLY- BOSE HAS 6X9 STEEL BASKET IN DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ALTIMA | 1998-2001 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | 6.5" STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ALTIMA | 2002-2006 | FRONT DOOR | |||||||||
REAR DOOR | WITH NON-BOSE SYSTEMS MAY NEED TO RUN SPEAKER WIRES | ||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ALTIMA | 2007-2019 | FRONT DOOR | |||||||||
REAR DOOR | WITH NON-BOSE SYSTEMS MAY NEED TO RUN SPEAKER WIRES | ||||||||||
DASH | CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | 6X9 STEEL BASKET REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ARMADA | 2005-2019 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | BOSE ONLY | ||||||||||
CUBE | 2009-2014 | FRONT DOOR | ROCKFORD FOSGATE SYSTEM MAY USE 2 OHM DRIVERS | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
FRONTIER | 1998-2004 | FRONT DOOR | |||||||||
REAR DOOR | 6.5" STEEL BASKET IN REAR DOORS | ||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
FRONTIER | 2005-2019 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
GTR | 2009-2016 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
JUKE | 2011-2017 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
LEAF | 2012-2019 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | WILL NEED TO MAKE CUSTOM BRACKET FOR TWEETER | ||||||||||
REAR PILAR | |||||||||||
MAXIMA | 2000-2003 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
MAXIMA | 2004-2008 | FRONT DOOR | |||||||||
REAR DOOR | WITH NON-BOSE SYSTEMS MAY NEED TO RUN SPEAKER WIRES | ||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
MAXIMA | 2009-2015 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEMS | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
MAXIMA | 2016-2019 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | ONLY HAS SQUARE SPEAKER IN REAR DOORS | ||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT DOOR WILL NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR PILAR | |||||||||||
MURANO | 2003-2008 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS NON-BOSE 6.5" WITH BOSE SYSTEMS | ||||||||
REAR DOOR | |||||||||||
DASH | ROUND TWEETER WITH BOSE SYSTEMS | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
MURANO | 2009-2014 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | ONLY WITH BOSE SYSTEM | ||||||||||
MURANO | 2015-2019 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER WITH BOSE SYSTEM NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR PILAR | |||||||||||
NV CARGO | 2012-2019 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
NV PASSANGER | 2012-2019 | FRONT DOOR | |||||||||
REAR DOOR | 6X9 STEEL BASKET IN REAR | ||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
PATHFINDER | 1998-2004 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
PATHFINDER | 2004 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
ARAMADA | REAR DOOR | ||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
PATHFINDER | 2005-2012 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
PATHFINDER | 2013-2019 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER WITH BOSE SYSTEM NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR PILAR | ONLY WITH BOSE SYSTEM | ||||||||||
QUEST | 2004-2010 | FRONT DOOR | |||||||||
REAR DOOR | 6X9 STEEL BASKET IN REAR QUARTER PANEL | ||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
QUEST | 2011-2016 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | LOCATED IN REAR QUARTER PANELS | ||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | SPEAKERS WITH BOSE SYSTEM | ||||||||||
SENTRA | 2000-2006 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN PILAR | ||||||||||
REAR PILAR | |||||||||||
SENTRA | 2007-2012 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
SENTRA | 2013-2019 | FRONT DOOR | |||||||||
REAR DOOR | MAY NEED TO RUN SPEAKER WIRES ON NON-BOSE SYSTEMS | ||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | ROUND TWEETER IN PILAR | ||||||||||
ROUGE | 2008-2013 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ROUGE SELECT | 2014-2015 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ROUGE | 2014-2019 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | MAY NEED SOME MODIFICATIONS TO MOUNT TWEETER | ||||||||||
REAR DECK | CENTER SPEAKER WITH BOSE SYSTEMS | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
TITAN | 2004-2014 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | ROUND TWEETER IN REAR DOORS | ||||||||||
DASH | CENTER SPEAKER WITH BOSE AND ROCKFORD SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
TITAN | 2015-2018 | FRONT DOOR | 6X9 IN FRONT DOORS PLASTIC BASKET | ||||||||
REAR DOOR | ROUND TWEETER WITH ROCKFORD FOSGATE SYSTEM | ||||||||||
DASH | CENTER SPEAKER WITH ROCKFORD FOSGATE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER WITH ROCKFORD FOSGATE SYSTEM | ||||||||||
REAR PILAR | |||||||||||
TITAN | 2019-2020 | FRONT DOOR | HAS A FENDER AUDIO SYSTEM - NO INFO YET | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
VERSE | 2007-2019 | FRONT DOOR | |||||||||
REAR DOOR | MAY NEED TO RUN SPEAKER WIRES IF NOT EQUIPPED WITH SPEAKERS | ||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
XTERRA | 2000-2001 | FRONT DOOR | ROUND TWEETER IN FRONT DOOR | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR QUARTER PANEL | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
XTERRA | 2002-2015 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | ROUND TWEETER IN REAR DOOR WITH ROCKFORD FOSGATE SYSTEM | ||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR |
INFINITY
MODEL | YEAR | LOCATION | OE652-NS | OE65C-NS | OE275-NS | FITMENT NOTES | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
EX | 2008-2013 | FRONT DOOR | NO UPDATED INFO | ||||||||
EX35 | REAR DOOR | NO UPDATED INFO | |||||||||
DASH | NO UPDATED INFO | ||||||||||
REAR DECK | NO UPDATED INFO | ||||||||||
FRONT PILAR | NO UPDATED INFO | ||||||||||
REAR PILAR | NO UPDATED INFO | ||||||||||
FX35 | 2006-2012 | FRONT DOOR | |||||||||
FX45 | REAR DOOR | ||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | SQUARE TWEETER IN REAR PILAR WITH BOSE SYSTEM | ||||||||||
FX50 | 2009-2013 | FRONT DOOR | NO UPDATED INFO | ||||||||
REAR DOOR | NO UPDATED INFO | ||||||||||
DASH | NO UPDATED INFO | ||||||||||
REAR DECK | NO UPDATED INFO | ||||||||||
FRONT PILAR | NO UPDATED INFO | ||||||||||
REAR PILAR | NO UPDATED INFO | ||||||||||
G | 2011-2013 | FRONT DOOR | ROUND TWEETER, 2.75" MID AND SHALLOW 8" WOOFER IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN COUPE | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | IN COUPE WITH BOSE SYSTEM ONLY | ||||||||||
G35 | 2003-2007 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
G35 | 2008 | FRONT DOOR | MAY NEED TO MAKE CUSTOM TWEETER BRACKET | ||||||||
SEDAN ONLY | REAR DOOR | ||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
G37 | 2008-2010 | FRONT DOOR | ROUND TWEETER, 2.75" MID AND SHALLOW 8" WOOFER IN FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKERS WITH BOSE SYSTEM | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | 2.75" IN REAR QUARTER PANEL | ||||||||||
REAR PILAR | |||||||||||
G37 | 2011-2013 | FRONT DOOR | NO UPDATED INFO | ||||||||
REAR DOOR | NO UPDATED INFO | ||||||||||
DASH | NO UPDATED INFO | ||||||||||
REAR DECK | NO UPDATED INFO | ||||||||||
FRONT PILAR | NO UPDATED INFO | ||||||||||
REAR PILAR | NO UPDATED INFO | ||||||||||
I30 | 1996-2004 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
I35 | 2006 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
J30 | 1996-1997 | FRONT DOOR | OE-400 WILL FIT FRONT DOORS | ||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN PILAR | ||||||||||
REAR PILAR | |||||||||||
JX | 2013 | FRONT DOOR | NO UPDATED INFO | ||||||||
REAR DOOR | NO UPDATED INFO | ||||||||||
DASH | NO UPDATED INFO | ||||||||||
REAR DECK | NO UPDATED INFO | ||||||||||
FRONT PILAR | NO UPDATED INFO | ||||||||||
REAR PILAR | NO UPDATED INFO | ||||||||||
M35 | 2006-2010 | FRONT DOOR | |||||||||
M45 | REAR DOOR | ||||||||||
DASH | CENTER SPEAKER WITH BOSE SYSTEM | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
M37 | 2004-2008 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS AND ROUND TWEETER | ||||||||
M37H | REAR DOOR | ||||||||||
M56 | DASH | WITH BOSE SYSTEM ONLY | |||||||||
REAR DECK | WITH BOSE SYSTEM ONLY | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
Q45 | 2002-2006 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER DASH SPEAKER | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
Q50 | 2014-2020 | FRONT DOOR | NO UPDATED INFO | ||||||||
Q60 | REAR DOOR | NO UPDATED INFO | |||||||||
Q70 | DASH | NO UPDATED INFO | |||||||||
REAR DECK | NO UPDATED INFO | ||||||||||
FRONT PILAR | NO UPDATED INFO | ||||||||||
REAR PILAR | NO UPDATED INFO | ||||||||||
QX56 | 2004-2013 | FRONT DOOR | 6X9 STEEL BASKET IN FRONT DOORS | ||||||||
REAR DOOR | ROUND TWEETER IN REAR DOORS | ||||||||||
DASH | ALSO AS CENTER SPEAKER | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | IN REAR TAILGATE | ||||||||||
QX30 | 2014-2020 | FRONT DOOR | NO UPDATED INFO | ||||||||
QX50 | REAR DOOR | NO UPDATED INFO | |||||||||
QX60 | DASH | NO UPDATED INFO | |||||||||
QX70 | REAR DECK | NO UPDATED INFO | |||||||||
QX80 | FRONT PILAR | NO UPDATED INFO | |||||||||
REAR PILAR | NO UPDATED INFO |
BUICK)
MODEL | YEAR | LOCATION | OE652-GM | OE65C-GM | OE692-GM | OE96C-GM | OE275-GM | FITMENT NOTES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LACROSSE | 2007-2009 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
LACROSSE | 2010-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | ONLY WITH HARMON KARDON SYSTEM | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
ALLURE | 2007-2009 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
LUCERN | 2007-2011 | FRONT DOOR | |||||||||
REAR DOOR | 5.25 IN REAR DOOR WITH HARMON KARDON SYSTEM ONLY | ||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR PILAR | |||||||||||
ENCLAVE | 2007-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ON BOSE SYSTEM ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | 2.75 IN REAR QUARTER PANEL BOSE SYSTEM ONLY | ||||||||||
REGAL | 2011-2020 | FRONT DOOR | ROUND TWEETER IN FRONT DOOR | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | 6X9 IN REAR DECK HARMON KARDON SYSTEM ONLY | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
VERANO | 2012-2017 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ROUND TWEETER IN DASH WILL NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
ENCORE | 2013-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
CASCADE | 2012-2019 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY - ROUND TWEETER IN DASH NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | 6X9 STEEL BASKET IN REAR QUARTER PANEL | ||||||||||
ENVISION | 2016-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ALSO CENTER SPEAKER | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR |
CADILLAC
MODEL | YEAR | LOCATION | OE652-GM | OE65C-GM | OE692-GM | OE96C-GM | OE275-GM | FITMENT NOTES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CTS | 2008-2013 | FRONT DOOR | 8" WOOFER IN FRONT DOOR | ||||||||
REAR DOOR | 5.25" STEEL BASKET IN REAR DOOR | ||||||||||
DASH | ALSO CENTER SPEAKER | ||||||||||
REAR DECK | IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
CTS | 2014-2020 | FRONT DOOR | 6X9 IN FRONT DOOR DIFFERENT BASKET | ||||||||
REAR DOOR | |||||||||||
DASH | FRONT DOOR, REAR DECK AND CENTER SPEAKER | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
SRX | 2010-2016 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
ESCALADE | 2007-2014 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | 2.75 IN REAR PILAR | ||||||||||
ESCALADE | 2015-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ALSO CENTER SPEAKER | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | 2.75 IN REAR PILAR | ||||||||||
ATS | 2013-2020 | FRONT DOOR | |||||||||
SEDAN ONLY | REAR DOOR | ||||||||||
NO INFO ON | DASH | CENTER SPEAKER ONLY | |||||||||
COUPE | REAR DECK | 2.75 IN REAR DECK | |||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
XTS | 2013-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ALSO CENTER SPEAKER | ||||||||||
REAR DECK | 2.75 IN REAR DECK | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR |
CHEVROLET
MODEL | YEAR | LOCATION | OE652-GM | OE65C-GM | OE692-GM | OE96C-GM | OE275-GM | FITMENT NOTES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALVALANCHE | 2007-2013 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
COLBALT | 2007-2010 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR NEED TO MAKE CUSTOM BRACKET | ||||||||||
REAR PILAR | |||||||||||
IMPALA | 2007-2013 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
IMPALA | 2014-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ALSO CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK BOSE ONLY | ||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
SILVERADO | 2007-2013 | FRONT DOOR | |||||||||
REAR DOOR | CREW CAB ONLY | ||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
SILVERADO | 2014-2021 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | |||||||||||
SUBURBAN | 2007-2014 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | 2.75 IN REAR PILAR | ||||||||||
SUBURBAN | 2015-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ALSO CENTER SPEAKER WITH BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | 2.75 IN REAR PILAR | ||||||||||
TAHOE | 2007-2014 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | 2.75 IN REAR PILAR | ||||||||||
TAHOE | 2015-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | ALSO CENTER SPEAKER WITH BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | 2.75 IN REAR PILAR | ||||||||||
MALIBU | 2008-2012 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | |||||||||||
REAR DECK | 6X9 STEEL BASKET IN REAR DECK | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
MALIBU | 2013-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER BOSE ONLY | ||||||||||
REAR DECK | 6X9 IN REAR DECK BOSE ONLY | ||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | |||||||||||
TRAVERSE | 2009-2017 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | ROUND TWEETER IN FRONT PILAR | ||||||||||
REAR PILAR | 2.75 IN REAR QUARTER PANEL WITH BOSE ONLY | ||||||||||
TRAVERSE | 2018-2020 | FRONT DOOR | |||||||||
REAR DOOR | |||||||||||
DASH | 2.75 TWEETER IN DASH AND CENTER SPEAKER WITH BOSE ONLY | ||||||||||
REAR DECK | |||||||||||
FRONT PILAR | |||||||||||
REAR PILAR | 2.75 IN REAR PILAR WITH BOSE ONLY | ||||||||||
CAMARO | 2010-2015 | FRONT DOOR | ROUND TWEETER IN FRONT DOOR | ||||||||
REAR DOOR | |||||||||||
DASH | CENTER SPEAKER WITH BOSTON SYSTEM ONLY | ||||||||||
REAR DECK | MAY BE DIFFERENT BASKET TOOLING | ||||||||||
FRONT PILAR | |||||||||||
